Hey guys! Because of the recent interest in this topic, we'll be having verified content ratings for anime shown on [adult swim] here. As stated, you can rest assured that the ratings in this thread are correct, as they have been verified by members of the community. Enjoy!
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1411_zps011ebd02.jpg&hash=1291aa95b814dc39f0514981e9e44c7a6fa333a6)
Image by purplefuku on thetvdb.com (http://thetvdb.com/?tab=series&id=72719&lid=7)
TV Content Ratings
Verified by: bumperella, mongoEpisode | | Title | | Rating | | Air Date | |
01 | | Connection | | TV-Y7-FV | | February 23, 2002 | |
02 | | In Tune | | TV-Y7-FV | | March 2, 2002 | |
03 | | EX | | TV-Y7-FV | | March 9, 2002 | |
04 | | Self Awareness | | TV-Y7-FV | | March 16, 2002 | |
05 | | Partner | | TV-Y7-FV | | March 23, 2002 | |
06 | | Combination | | TV-Y7-FV | | March 30, 2002 | |
07 | | Pro-Ing | | TV-Y7-FV | | April 6, 2002 | |
08 | | Ground Battle | | TV-Y7-FV | | April 13, 2002 | |
09 | | Doom | | TV-Y7-FV | | April 20, 2002 | |
10 | | Dreams | | TV-Y7-FV | | April 27, 2002 | |
11 | | Jealousy | | TV-Y7-FV | | May 4, 2002 | |
12 | | Drifting | | TV-PG | | May 11, 2002 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1421_zps0494933c.jpg&hash=489a52d82a5d93efe97bde72fc2ab2496162892d)
Image by dexterkane on thetvdb.com (http://thetvdb.com/?tab=series&id=91391&lid=7)
TV Content Ratings
Verified by: mongoEpisode | | Title | | Rating | | Air Date | |
01 | | The Evil Spirits Go Marching In | | TV-14 | | November 7, 2004 | |
02 | | From Giba-Chan to Dioxin | | TV-14 | | November 14, 2004 | |
03 | | Don't Give Up Sumi High Baseball Team | | TV-14 | | November 21, 2004 | |
04 | | The Return of the Young Master from the Planet | | TV-14-L | | November 28, 2004 | |
05 | | Rice Cakes Stretching and Shrinking | | TV-14 | | December 5, 2004 | |
06 | | The Towering Homeless | | TV-14-D | | December 12, 2004 | |
07 | | Ra-Ra-Raccoon Dog, Heisei Pig Wars Oink Oink | | TV-14-D | | December 19, 2004 | |
08 | | The Virtual Sound System | | TV-14-DL | | December 26, 2004 | |
09 | | Financial Decay Peninsula | | TV-14-D | | January 2, 2005 | |
10 | | Hou Hokekyo, Who's Going to Die? | | TV-14 | | January 9, 2005 | |
11 | | Having a Thick Talk for Dinner | | TV-14-D | | January 16, 2005 | |
12 | | Farewell to Mankind | | TV-14 | | January 23, 2005 | |
13 | | Vintage Collage 1 | | TV-PG-D | | January 30, 2005 | |
14 | | Vintage Collage 2 | | TV-PG-D | | February 6, 2005 | |
15 | | Vintage Collage 3 | | TV-PG-DV | | February 13, 2005 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FLupinThe3rd_Banner_zps3b9fb181.jpg&hash=e098704a48ae71821f6c6b8a7c565362984c0626)
TV Content Ratings
Verified by: RogerSmith2004 Episode | | Title | | Rating | | Air Date | |
01 | | The Return of Lupin the 3rd | | TV-PG-DL | | January 13, 2003 | |
02 | | Buns, Guns, and Fun in the Sun | | TV-PG-DL | | January 14, 2003 | |
03 | | To Be or Nazi Be | | Unaired | | N/A | |
04 | | 50 Ways to Leave Your 50 Foot Lover | | TV-PG-L | | January 15, 2003 | |
05 | | Gold Smuggling 101 | | TV-PG-L | | January 16, 2003 | |
06 | | Shaky Pisa | | TV-PG-DL | | January 20, 2003 | |
07 | | Cursed Case Scenario | | TV-PG-L | | January 21, 2003 | |
08 | | Disorient Express | | TV-PG-DV | | January 22, 2003 | |
09 | | Now Museum, Now You Don't | | TV-PG-D | | January 23, 2003 | |
10 | | Zenigata-Con | | TV-PG-D | | January 27, 2003 | |
11 | | Who's Vroomin' Who? | | TV-14 | | January 28, 2003 | |
12 | | The Sleight Before Christmas | | TV-PG-L | | January 29, 2003 | |
13 | | I Left My Mind in San Fransisco | | TV-PG-L | | January 30, 2003 | |
14 | | Curse of the Jumbo Juju | | TV-PG-DV | | February 3, 2003 | |
15 | | The Case of the Risible Dirigible | | TV-PG-L | | February 4, 2003 | |
16 | | Crude Reproduction, Perfect Frame | | TV-PG-LV | | February 5, 2003 | |
17 | | Sheik-Down | | TV-PG-DV | | February 6, 2003 | |
18 | | My Birthday Pursuit | | TV-PG-DL | | February 10, 2003 | |
19 | | A Safe Bet | | TV-PG-DL | | February 11, 2003 | |
20 | | Hell Toupee | | TV-PG-DV | | February 12, 2003 | |
21 | | The Last Mastery | | TV-PG-LV | | February 13, 2003 | |
22 | | Lupin in Paradise | | TV-14 | | February 17, 2003 | |
23 | | Auntie Ballistic | | TV-14 | | February 18, 2003 | |
24 | | Rats to You | | TV-PG-LV | | February 19, 2003 | |
25 | | Lair of the Land Shark | | TV-PG-L | | February 20, 2003 | |
26 | | Shot Through the Heart | | TV-PG-LV | | February 24, 2003 | |
27 | | Little Princess of Darkness | | TV-PG | | February 25, 2003 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1423_zps4b4f3336.jpg&hash=38c7a54592e5f5d46c27514c545d77fbc1a52602)
Image by MarcEstrada on thetvdb.com (http://thetvdb.com/?tab=series&id=78878&lid=7)
TV Content Ratings
Verified by: RogerSmith2004 Episode | | Title | | Rating | | Air Date | |
01 | | Fooly Cooly | | TV-14 | | August 5, 2003 | |
02 | | Fire Starter | | TV-14-D | | August 6, 2003 | |
03 | | Marquis de Carabas | | TV-14 | | August 7, 2003 | |
04 | | Full Swing | | TV-14-D | | August 8, 2003 | |
05 | | Brittle Bullet | | TV-14-DV | | August 9, 2003 | |
06 | | FLCLimax | | TV-14 | | August 13, 2003 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FKakurenbo_banner_zpsf6bffd19.jpg&hash=9bbd4d77fa2688ff41b9d93f611d8296a49ed4e4)
TV Content Rating
Verified by: RogerSmith2004
Kakurenbo: Hide and Seek was a stand-alone anime short film, aired as special programming on Halloween 2005.Episode | | Title | | Rating | | Air Date | |
01 | | Kakurenbo: Hide and Seek | | TV-14-V | | October 31, 2005 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2F73499-g2_zpsbe72ad63.jpg&hash=5f5e5f846847d351ab1c178a08b554e0b2079b01)
Image by Shinu on thetvdb.com (http://thetvdb.com/?tab=series&id=73499&lid=7)
TV Content Ratings
Verified by: mongo
Blue Submarine No. 6 was borrowed for the 2012 April Fools stunt, but originally aired on Toonami. The episode aired on the stunt has a new rating, which was used here, instead of the original TV-Y7-FV.Episode | | Title | | Rating | | Air Date | |
01 | | Blues | | TV-PG-V | | November 6, 2000 (April 1, 2012 Rating) | |
02 | | Pilots | | TV-Y7-FV | | November 7, 2000 | |
03 | | Hearts | | TV-Y7-FV | | November 8, 2000 | |
04 | | Minasoko | | TV-Y7-FV | | November 9, 2000 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1435_zpsa8f4f333.jpg&hash=fe4862f9ae8c595d9f88a8766d4de1f0b4e900c1)
Image by BobG on thetvdb.com (http://thetvdb.com/?tab=series&id=75092&lid=7)
TV Content Ratings
Verified by: RogerSmith2004 Episode | | Title | | Rating | | Air Date | |
01 | | Enter Lil' Slugger | | TV-14-DL | | May 29, 2005 | |
02 | | The Golden Shoes | | TV-14 | | June 5, 2005 | |
03 | | Double Lip | | TV-14-S | | June 12, 2005 | |
04 | | A Man's Path | | TV-14-DLS | | June 19, 2005 | |
05 | | The Holy Warrior | | TV-14 | | June 26, 2005 | |
06 | | Fear of a Direct Hit | | TV-14-S | | July 3, 2005 | |
07 | | MHz | | TV-14-V | | July 10, 2005 | |
08 | | Happy Family Planning | | TV-14-V | | July 17, 2005 | |
09 | | Etc. | | TV-14 | | July 24, 2005 | |
10 | | Mellow Maromi | | TV-14-V | | July 31, 2005 | |
11 | | No Entry | | TV-14 | | August 7, 2005 | |
12 | | Radar Man | | TV-14 | | August 14, 2005 | |
13 | | The Final Episode | | TV-14-V | | August 21, 2005 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1449_zpsd4e4b2b5.jpg&hash=3fae6ee0b38edc068d1ebc160a9f8ab2216147df)
Image by FoolyCooly on thetvdb.com (http://thetvdb.com/?tab=seriesbanners&id=73749)
TV Content Ratings
Verified by: RogerSmith2004 Episode | | Title | | Rating | | Air Date | |
01 | | Section 9 | | TV-14-V | | November 7, 2004 | |
02 | | Testation | | TV-14 | | November 14, 2004 | |
03 | | Android and I | | TV-14 | | November 21, 2004 | |
04 | | Interceptor | | TV-14 | | November 28, 2004 | |
05 | | Decoy | | TV-14-LS | | December 5, 2004 | |
06 | | Meme | | TV-14-V | | December 12, 2004 | |
07 | | Idolator | | TV-14-V | | December 19, 2004 | |
08 | | Missing Hearts | | TV-14 | | Jaunary 2, 2005 | |
09 | | Chat! Chat! Chat! | | TV-14 | | Jaunary 9, 2005 | |
10 | | Jungle Cruise | | TV-14-LSV | | Jaunary 16, 2005 | |
11 | | Portraitz | | TV-14 | | Jaunary 23, 2005 | |
12 | | Escape From | | TV-14 | | Jaunary 30, 2005 | |
13 | | Not Equal | | TV-14-V | | February 6, 2005 | |
14 | | ¥€$ | | TV-14-S | | February 13, 2005 | |
15 | | Machines Desirantes | | TV-PG | | February 20, 2005 | |
16 | | Ag20 | | TV-PG-LV | | February 27, 2005 | |
17 | | Angel's Share | | TV-PG-DL | | March 6, 2005 | |
18 | | Lost Heritage | | TV-14 | | March 13, 2005 | |
19 | | Captivated | | TV-14-LV | | March 20, 2005 | |
20 | | Re-View | | TV-14-V | | March 27, 2005 | |
21 | | Eraser | | TV-14-LV | | April 3, 2005 | |
22 | | Scandal | | TV-14 | | April 10, 2005 | |
23 | | Equinox | | TV-14 | | April 17, 2005 | |
24 | | Annihilation | | TV-14-V | | April 24, 2005 | |
25 | | Barrage | | TV-14-V | | May 1, 2005 | |
26 | | Stand Alone Complex | | TV-14-V | | May 8, 2005 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1451_zps1945f3e1.jpg&hash=d2ba57bb71a8ba37a06c37da0b0d478cfe755920)
Image by BannerMoved on thetvdb.com (http://thetvdb.com/?tab=seriesbanners&id=73749)
TV Content Ratings
Verified by: RogerSmith2004 Episode | | Title | | Rating | | Air Date | |
01 | | Reembody | | TV-MA-V | | November 19, 2005 | |
02 | | Night Cruise | | TV-MA | | November 26, 2005 | |
03 | | Cash Eye | | TV-14-DS | | December 3, 2005 | |
04 | | Natural Enemy | | TV-14-V | | December 10, 2005 | |
05 | | Inductance | | TV-14-V | | December 17, 2005 | |
06 | | Excavation | | TV-14 | | January 7, 2006 | |
07 | | 239/94 Pu | | TV-14-LV | | January 14, 2006 | |
08 | | Fake Food | | TV-14-V | | January 21, 2006 | |
09 | | Ambivalence | | TV-14-V | | January 28, 2006 | |
10 | | Trial | | TV-14-LV | | February 4, 2006 | |
11 | | Affection | | TV-14 | | February 11, 2006 | |
12 | | Selecon | | TV-MA | | February 18, 2006 | |
13 | | Make Up | | TV-MA | | February 25, 2006 | |
14 | | Poker Face | | TV-14 | | March 4, 2006 | |
15 | | PAT | | TV-14-LV | | March 11, 2006 | |
16 | | Another Chance | | TV-14-V | | March 18, 2006 | |
17 | | Red Data | | TV-14-V | | March 25, 2006 | |
18 | | Trans Parent | | TV-14-V | | April 1, 2006 | |
19 | | Chain Reaction | | TV-14-LV | | April 8, 2006 | |
20 | | Fabricate Fog | | TV-MA | | April 15, 2006 | |
21 | | Embarrassment | | TV-14-L | | April 21, 2006 | |
22 | | Reversal Process | | TV-14-L | | April 29, 2006 | |
23 | | Martial Law | | TV-14-LV | | May 6, 2006 | |
24 | | Nuclear Power | | TV-MA | | May 13, 2006 | |
25 | | This Side of Justice | | TV-14-V | | May 20, 2006 | |
26 | | Endless Gig | | TV-14-V | | May 27, 2006 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1430_zps1108a6cd.jpg&hash=4afd9a416a0f7c2add6f77f7361fda174ff57021)
Image by Oozebull on thetvdb.com (http://thetvdb.com/?tab=series&id=247997&lid=7)
TV Content Ratings
Verified by: RogerSmith2004 Episode | | Title | | Rating | | Air Date | |
01 | | Death Row Inmate | | TV-MA-V | | May 26, 2012 | |
02 | | Candy | | TV-MA-V | | June 2, 2012 | |
03 | | G Block | | TV-MA-V | | June 9, 2012 | |
04 | | Crow Claw | | TV-MA-V | | June 16, 2012 | |
05 | | Carnival Corpse | | TV-MA-V | | June 23, 2012 | |
06 | | Hummingbird | | TV-MA-V | | June 30, 2012 | |
07 | | Wretched Egg | | TV-MA | | July 7, 2012 | |
08 | | Scar Chain | | TV-MA-V | | July 14, 2012 | |
09 | | Worm Eater | | TV-MA-V | | July 21, 2012 | |
10 | | Undertaker | | TV-MA | | July 28, 2012 | |
11 | | Gig of Despair | | TV-MA-V | | August 4, 2012 | |
12 | | Grateful Dead | | TV-MA-V | | August 11, 2012 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1457_zps21794750.jpg&hash=93808a8eac37e2c4f11deeb041ae54d281d17af3)
Image by yevgyeni on thetvdb.com (http://thetvdb.com/?tab=series&id=80009&lid=7)
TV Content Ratings
Verified by: RogerSmith2004
Tenchi Muyo ran as one of the early Adult Swim anime shows, however the version aired was a slight revision of the Toonami edit, which was heavily altered to remove blood, nudity and more.Episode | | Title | | Rating | | Air Date | |
01 | | Ryoko Resurrected | | TV-Y7-FV | | February 23, 2002 | |
02 | | Here Comes Ayeka! | | TV-Y7-FV | | March 2, 2002 | |
03 | | Hello, Ryo-Ohki! | | TV-Y7-FV | | March 9, 2002 | |
04 | | Mihoshi Falls to the Land of Stars | | TV-Y7-FV | | March 16, 2002 | |
05 | | Kagato Attacks! | | TV-Y7-FV | | March 23, 2002 | |
06 | | We Need Tenchi! | | TV-Y7-FV | | March 30, 2002 | |
07 | | The Night Before the Carnival | | TV-Y7-FV | | April 6, 2002 | |
08 | | Hello Baby! | | TV-Y7-FV | | April 13, 2002 | |
09 | | Sasami and Tsunami | | TV-Y7-FV | | April 20, 2002 | |
10 | | I Love Tenchi! | | TV-Y7-FV | | April 27, 2002 | |
11 | | The Advent of the Goddess | | TV-Y7-FV | | May 4, 2002 | |
12 | | Zero Ryoko | | TV-Y7-FV | | May 11, 2002 | |
13 | | Here Comes Jurai! | | TV-Y7-FV | | May 18, 2002 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1455_zpsf6195c06.jpg&hash=92062de18f0f22b49224cf7dfa4663afbf021054)
Image by FoolyCooly on thetvdb.com (http://thetvdb.com/?tab=series&id=75911&lid=7)
TV Content Ratings
Verified by: RogerSmith2004, mongo
Outlaw Star ran as one of the early Adult Swim anime shows, however the version aired was a slight revision of the Toonami edit, which was heavily altered to remove blood, nudity and more. An episode was broadcast as part of the Toonami April Fools Joke, which was re-rated. That new rating has been used here, instead of the previous TV-Y7-FV rating.Episode | | Title | | Rating | | Air Date | |
01 | | Outlaw World | | TV-Y7-FV | | February 23, 2002 | |
02 | | World of Desires | | TV-Y7-FV | | March 2, 2002 | |
03 | | Into Burning Space | | TV-Y7-FV | | March 9, 2002 | |
04 | | When the Hot Ice Melts | | TV-Y7-FV | | March 16, 2002 | |
05 | | The Beast Girl, Ready to Pounce! | | TV-Y7-FV | | March 23, 2002 | |
06 | | The Beautiful Assassin | | TV-Y7-FV | | March 30, 2002 | |
07 | | Creeping Evil | | TV-Y7-FV | | April 6, 2002 | |
08 | | Forced Departure | | TV-Y7-FV | | April 13, 2002 | |
09 | | A Journey of Adventure! Huh? | | TV-Y7-FV | | April 20, 2002 | |
10 | | Gathering for the Space Race | | TV-Y7-FV | | April 27, 2002 | |
11 | | Adrift in Subspace | | TV-Y7-FV | | May 4, 2002 | |
12 | | Mortal Combat with the El Dorado | | TV-Y7-FV | | May 11, 2002 | |
13 | | Advance Guard from Another World | | TV-Y7-FV | | May 18, 2002 | |
14 | | Final Countdown | | TV-Y7-FV | | May 25, 2002 | |
15 | | The Seven Emerge | | TV-Y7-FV | | June 1, 2002 | |
16 | | Demon of the Water Planet | | TV-Y7-FV | | June 8, 2002 | |
17 | | Between Life and Machine | | TV-Y7-FV | | June 15, 2002 | |
18 | | The Strongest Woman in the Universe | | TV-Y7-FV | | June 22, 2002 | |
19 | | Law and Lawlessness | | TV-Y7-FV | | June 29, 2002 | |
20 | | Cats and Girls and Spaceships | | TV-Y7-FV | | July 6, 2002 | |
21 | | Grave of the Dragon | | TV-Y7-FV | | July 13, 2002 | |
22 | | Gravity Jailbreak | | TV-Y7-FV | | July 20, 2002 | |
23 | | Hot Springs Planet Tenrei | | Unaired | | N/A | |
24 | | Cutting the Galactic Leyline | | TV-Y7-FV | | July 27, 2002 | |
25 | | Maze of Despair | | TV-PG | | August 3, 2002 (April 1, 2012 Rating) | |
26 | | Return to Space | | TV-Y7-FV | | August 10, 2002 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FCaseClosed_Banner_zps09b6d001.jpg&hash=ddac0151d7ffbd700b3e6b1e47a1c96457e5b4b5)
TV Content Ratings
Verified by: NumyMufn, bumperella Episode | | Title | | Rating | | Air Date | |
01 | | The Big Shrink | | TV-PG-DLV | | May 24, 2004 | |
02 | | The Kidnapped Debutante | | TV-PG-L | | May 25, 2004 | |
03 | | Beware of Idols | | TV-PG-V | | May 26, 2004 | |
04 | | Fish Marks the Spot | | TV-PG-DV | | May 27, 2004 | |
05 | | The Time Bomb Express | | TV-PG | | May 31, 2004 | |
06 | | Tragic Valentine | | TV-PG-V | | June 1, 2004 | |
07 | | The Case of the Mysterious Gifts | | TV-PG | | June 2, 2004 | |
08 | | The Art Museum Murder Case | | TV-14 | | June 3, 2004 | |
09 | | Festival Fiasco | | TV-PG-V | | June 7, 2004 | |
10 | | Deadly Game | | TV-PG | | June 8, 2004 | |
11 | | Moonlight Sonata Murder Case Pt. 1 | | TV-PG-V | | June 9, 2004 | |
12 | | Moonlight Sonata Murder Case Pt. 2 | | TV-PG-V | | June 10, 2004 | |
13 | | Kidnapped: Amy | | TV-PG | | June 14, 2004 | |
14 | | Mystery Mastermind | | TV-PG-V | | June 15, 2004 | |
15 | | The Shooter | | TV-PG | | June 16, 2004 | |
16 | | The Two Faced Brother | | TV-PG-V | | June 17, 2004 | |
17 | | A Loan Repaid | | TV-14 | | June 21, 2004 | |
18 | | The Case of the Hi-Jacked Department Store | | TV-PG | | June 22, 2004 | |
19 | | Wedding Day Blues | | TV-PG-V | | June 23, 2004 | |
20 | | Fashion Sense | | TV-PG-V | | June 24, 2004 | |
21 | | The Disappearing Act | | TV-PG-V | | June 28, 2004 | |
22 | | Lights, Camera... Murder | | TV-PG-V | | June 29, 2004 | |
23 | | Smooth Sailing Pt. 1 | | TV-PG-V | | June 30, 2004 | |
24 | | Smooth Sailing Pt. 2 | | TV-PG-V | | July 1, 2004 | |
25 | | Better Off Forgotten | | TV-PG | | July 5, 2004 | |
26 | | The Counterfeit Ransom Kidnapping | | TV-PG-V | | July 6, 2004 | |
27 | | Jack Attacks! | | TV-PG-V | | July 7, 2004 | |
28 | | Richard's Class Reunion Pt. 1 | | TV-14 | | July 8, 2004 | |
29 | | Richard's Class Reunion Pt. 2 | | TV-14 | | July 12, 2004 | |
30 | | The Computer Murder | | TV-PG-V | | July 13, 2004 | |
31 | | The Missing Melody | | TV-PG-V | | July 14, 2004 | |
32 | | Murder at the Television Studio | | TV-14 | | July 15, 2004 | |
33 | | Murder at the Local Diner | | TV-PG-V | | July 19, 2004 | |
34 | | A Hunting We Will Go | | TV-PG | | July 20, 2004 | |
35 | | Mountain Villa Murder Pt. 1 | | TV-14 | | July 21, 2004 | |
36 | | Mountain Villa Murder Pt. 2 | | TV-PG-V | | July 22, 2004 | |
37 | | Wrong Place at the Wrong Time | | TV-PG | | July 26, 2004 | |
38 | | Prickly Past | | TV-PG-V | | July 27, 2004 | |
39 | | Flames of Confusion | | TV-PG-V | | July 28, 2004 | |
40 | | Billionaire Birthday Blues Pt. 1 | | TV-PG-V | | July 29, 2004 | |
41 | | Billionaire Birthday Blues Pt. 2 | | TV-PG-V | | August 2, 2004 | |
42 | | Left in Tatters | | TV-PG | | August 3, 2004 | |
43 | | Karaoke Killing | | TV-PG | | August 4, 2004 | |
44 | | Conan Kidnapped | | TV-PG-V | | August 5, 2004 | |
45 | | Unhappy Birthday | | TV-PG-V | | August 9, 2004 | |
46 | | Unexpected Visitors | | TV-PG | | August 10, 2004 | |
47 | | A Game of Murder | | TV-14 | | August 11, 2004 | |
48 | | The Last Dive | | Unaired | | N/A | |
49 | | No Immunity for the Diplomat Pt. 1 | | TV-PG | | August 12, 2004 | |
50 | | No Immunity for the Diplomat Pt. 2 | | TV-PG | | August 16, 2004 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1403_zps67a76095.jpg&hash=2eb68f06d0b156c554f53ffaeac152fddb72bfa8)
Image by 3dluis on thetvdb.com (http://thetvdb.com/?tab=series&id=77680&lid=7)
TV Content Ratings
Verified by: bumperella, mongo Episode | | Title | | Rating | | Air Date | |
01 | | The $$60,000,000,000 Man | | TV-14-L | | March 31, 2003 | |
02 | | Truth of Mistake | | TV-PG-V | | April1, 2003 | |
03 | | Peace Maker | | TV-14 | | April 2, 2003 | |
04 | | Love and Peace | | TV-14-LV | | April 3, 2003 | |
05 | | Hard Puncher | | TV-14-V | | April 7, 2003 | |
06 | | Lost July | | TV-14 | | April 8, 2003 | |
07 | | B.D.N. | | TV-14-LV | | April 9, 2003 | |
08 | | And Between the Wasteland and Sky | | TV-14-LV | | April 10, 2003 | |
09 | | Murder Machine | | TV-14 | | April 14, 2003 | |
10 | | Quick Draw | | TV-14 | | April 15, 2003 | |
11 | | Escape From Pain | | TV-14-V | | April 16, 2003 | |
12 | | Diablo | | TV-14-V | | April 17, 2003 | |
13 | | Vash the Stampede | | TV-14 | | April 21, 2003 | |
14 | | Little Arcadia | | TV-14 | | April 22, 2003 | |
15 | | Demon's Eye | | TV-14-LV | | April 23, 2003 | |
16 | | Fifth Moon | | TV-14-LV | | April 24, 2003 | |
17 | | Rem Saverem | | TV-14-SV | | April 28, 2003 | |
18 | | Goodbye for Now | | TV-14-V | | April 29, 2003 | |
19 | | Hang Fire | | TV-14-V | | April 30, 2003 | |
20 | | Flying Ship | | TV-14-V | | May 1, 2003 | |
21 | | Out of Time | | TV-14-LV | | May 5, 2003 | |
22 | | Alternative | | TV-14-V | | May 6, 2003 | |
23 | | Paradise | | TV-14-V | | May 7, 2003 | |
24 | | Sin | | TV-14-V | | May 8, 2003 | |
25 | | Live Through | | TV-14-V | | May 12, 2003 | |
26 | | Under the Sky So Blue | | TV-14-V | | May 13, 2003 | |
MO | | Trigun: Badlands Rumble | | TV-14-LV | | December 28, 2013 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1407_zpse75b5a41.jpg&hash=bc9e0b1bd82435a404fede70231055f8300c7ce7)
Image by ledgerewski on thetvdb.com (http://thetvdb.com/?tab=series&id=74304&lid=7)
TV Content Ratings
Verified by: bumperella, mongo
Episode 8 was a series recap episode and wasn't broadcast because of this.
Episodes 14-17 are the Kikaider 01 OVAEpisode | | Title | | Rating | | Air Date | |
01 | | Lonely Puppet | | TV-PG | | June 9, 2003 | |
02 | | Mad Machine | | TV-PG-V | | June 10, 2003 | |
03 | | Stray Sheep | | TV-PG-SV | | June 11, 2003 | |
04 | | Mirror | | TV-PG-V | | June 12, 2003 | |
05 | | City of Rain | | TV-14 | | June 16, 2003 | |
06 | | Negative Fragments | | TV-PG | | June 17, 2003 | |
07 | | Afterglow of Regret | | TV-PG-LV | | June 18, 2003 | |
08 | | Blue Moon, Red Dreams | | Unaired | | N/A | |
09 | | Friends | | TV-PG | | June 19, 2003 | |
10 | | Frozen Bonds | | TV-14-V | | June 23, 2003 | |
11 | | Destroyer | | TV-PG-V | | June 24, 2003 | |
12 | | The Machine That Dreams | | TV-PG-S | | June 25, 2003 | |
13 | | End of Dreams | | TV-PG-V | | June 26, 2003 | |
14 | | Jiro Meets Ichiro | | TV-PG | | June 30, 2003 | |
15 | | Beautiful Enemy | | TV-PG | | July 1, 2003 | |
16 | | Gill Rises Again | | TV-PG-V | | July 2, 2003 | |
17 | | Fate of Pinocchio | | TV-PG-V | | July 3, 2003 | |
(https://www.bumpworthy.com/forum/proxy.php?request=http%3A%2F%2Fi143.photobucket.com%2Falbums%2Fr130%2Fmongostyx%2FIMG_1413_zps712fc8f5.jpg&hash=47487f78d78a2f950ee0c2230a966eb07e9c0f52)
Image by zazou8888 on thetvdb.com (http://thetvdb.com/?tab=series&id=76665&lid=7)
TV Content Ratings
Verified by: NumyMufn, bumperella Episode | | Title | | Rating | | Air Date | |
01 | | Surprised to be Dead | | TV-PG-L | | February 23, 2002 | |
02 | | Koenma Appears | | TV-PG-L | | March 2, 2002 | |
03 | | Kuwabara: A Promise Between Men | | TV-PG-V | | March 9, 2002 | |
04 | | Requirements for Lovers | | TV-PG-L | | March 16, 2002 | |
05 | | Yusukue's Back | | TV-PG-V | | March 23, 2002 | |
06 | | Three Monsters | | TV-PG-LV | | March 30, 2002 | |
07 | | Gouki and Kurama | | TV-PG-V | | April 6, 2002 | |
08 | | The Three Eyes of Hiei | | TV-PG-LV | | April 13, 2002 | |
09 | | The Search Begins | | TV-PG | | April 20, 2002 | |
10 | | Kuwabara's Spirit Sword | | TV-PG-V | | April 27, 2002 | |
11 | | Hard Fights for Yusuke | | TV-PG-LV | | May 4, 2002 | |
12 | | Rando Rises, Kuwabara Falls | | TV-PG-LV | | May 11, 2002 | |
13 | | Yusuke vs. Rando: 99 Attacks | | TV-PG-LV | | May 18, 2002 | |
14 | | The Beasts of Maze Castle | | TV-PG-LV | | May 25, 2002 | |
15 | | Genbu, the Stone Beast | | TV-PG-LV | | June 8, 2002 | |
16 | | Byakko, the White Tiger | | TV-14 | | June 15, 2002 | |
17 | | Byakko's Lair | | TV-PG-L | | June 22, 2002 | |
18 | | Seiryu, the Blue Dragon | | TV-14 | | June 29, 2002 | |
19 | | Suzaku, Leader of the Beasts | | TV-PG-LV | | July 6, 2002 | |
20 | | Seven Ways to Die | | TV-14 | | July 6, 2002 | |
